![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| 61-772 | 61-774 | ||
|---|---|---|---|
| Specifications | Range & Resolution | Accuracy | |
| AC Current | 66.0/660.0/1000 A | 1.7% | |
| DC Current | - | 660.0/1000 A | 1.5% |
| AC Voltage | 660m/6.600/66.00/660.0/750 V | 1.2% | |
| DC Voltage | 660m/6.600/66.00/660.0/1000 V | 0.5% | |
| Resistance | 660.0/6.600k/66.00k/660.0k/4.000M/10.00M Ω | 1.0% | |
| Capacitance | - | 6.600µ/66.00µ/660.0µ F | 3.0% |
| Includes | |
|---|---|
| Carrying Case | C-770 |
| Test Leads w/Alligator Clip | TL-104 |