![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 61-361 | |
|---|---|
| AC/DC Voltage | ![]() |
| AC/DC Current | ![]() |
| Resistance | ![]() |
| Data hold | ![]() |
| Capacitance | ![]() |
| True RMS | ![]() |
| Phase rotation | ![]() |
| Frequency | ![]() |
| Max Hold |
| 61-361 | |||
|---|---|---|---|
| Specifications | Range & Resolution | Basic Accuracy | |
| AC Voltage | 200.0m/2000m/20.00/200.0/600 V | 2.0% | |
| DC Voltage | 200.0m/2000m/20.00/200.0/600 V | 1.2% | |
| AC Current | 2.000 A | 3.0% | |
| DC Current | 2.000 A | 2.5% | |
| Resistance | 200.0/2.000k/20.00k/200.0k/ 20.00M/200.0M Ω |
1.0% | |
| Capacitance | 20.00µ/200.0µ/2.000m/20.00m F | 4.0% | |
| Freqency | 10.0-100.0k Hz | 0.50% | |
| Phase Rotation | 80-500V (50-500Hz) |
80-500V (50-500Hz) |
|